PREMIER DIVISION - SEASON 2018-2019 - Goal Scorer Featured
Pos | Player | Goals | Team |
---|---|---|---|
1 | Ben Pountney | 27 | Solihull Lions |
2 | Josh Brown | 15 | Olton Orient |
3 | Jack Jeffcott | 14 | BC United |
4 | Jack Ward | 14 | Solihull Lions |
5 | Delyn Witter | 13 | Linden Athletic |
6 | Anthony Jones | 12 | Glades United |
7 | Stuart Smith-Blain | 12 | Coronation Star FC |
8 | Tom Rippington | 10 | Hockley Heath Dynamos |
9 | Mark Turner | 10 | Fairfax United |
10 | Jonathon Hamer | 9 | Coronation Star FC |
11 | Cameron Shaw | 9 | Glades United |
12 | Matthew Dodd | 8 | Fairfax United |
13 | Joseph Hunt | 8 | Glades United |
14 | James Murphy | 8 | BC United |
15 | Nicky Spencer | 8 | Olton Orient |
16 | Theo Andrews | 7 | Solihull Lions |
17 | Clint Andrews | 7 | Solihull Lions |
18 | Jack Hodgson | 7 | Linden Athletic |
19 | Oliver Smith | 7 | Olton Orient |
20 | Matthew Watts | 7 | Coronation Star FC |
Pos | Player | Goals | Team |
---|---|---|---|
21 | Ashley Smith | 6 | Linden Athletic |
22 | Kieran Waddingham | 6 | Fairfax United |
23 | Alexander Ballantine | 5 | Glades United |
24 | Garn Tse | 5 | Solihull Lions |
25 | Jonathan Windle | 5 | Fairfax United |
26 | Ross Woolley | 5 | Hockley Heath Dynamos |
27 | Lyndon Aleksic | 4 | BC United |
28 | Ashleigh Brumant | 4 | Olton Orient |
29 | Rehmell Brumant | 4 | Olton Orient |
30 | Ryan King | 4 | Olton Orient |
31 | Nathaniel Percival | 4 | Linden Athletic |
32 | Lewis Percival | 4 | Linden Athletic |
33 | Luke Rabone | 4 | BC United |
34 | Joseph Roberts | 4 | Fairfax United |
35 | Lewis Sayer | 4 | Coronation Star FC |
36 | Joe Sims | 4 | Coronation Star FC |
37 | Konna Stanley | 4 | Hockley Heath Dynamos |
38 | Matthew Stott | 4 | Glades United |
39 | Nathan Tipper | 4 | Linden Athletic |
40 | Lewis Towers | 4 | Solihull Lions |
Pos | Player | Goals | Team |
---|---|---|---|
41 | Anthony Briggs | 3 | Hockley Heath Dynamos |
42 | Jake Brown | 3 | Fairfax United |
43 | Angelo Cataldo | 3 | BC United |
44 | Michael Fahy | 3 | BC United |
45 | Craig Hall | 3 | Solihull Lions |
46 | James Loney | 3 | Fairfax United |
47 | Alastair Reilly | 3 | BC United |
48 | Dale Rose | 3 | Hockley Heath Dynamos |
49 | Jamie Rossiter | 3 | Linden Athletic |
50 | Sukhraj Sanghera | 3 | Solihull Lions |
51 | Alexander Wilkins | 3 | Linden Athletic |
52 | Harry Biddle | 2 | Glades United |
53 | Steven Boyce | 2 | Coronation Star FC |
54 | Joseph Breslin | 2 | BC United |
55 | Todd Corry | 2 | Solihull Lions |
56 | Anthony Dolan | 2 | Fairfax United |
57 | Alastair Fairbairn | 2 | Solihull Lions |
58 | Daniel Grice | 2 | Fairfax United |
59 | Lee Hankinson | 2 | Coronation Star FC |
60 | Daniel May | 2 | Glades United |
Pos | Player | Goals | Team |
---|---|---|---|
61 | Robert Memory | 2 | Olton Orient |
62 | Sean Parker | 2 | Hockley Heath Dynamos |
63 | Nicholas Parker | 2 | Hockley Heath Dynamos |
64 | Owen Reynolds | 2 | Coronation Star FC |
65 | Matthew Stewart | 2 | Linden Athletic |
66 | Tyran Thunder | 2 | Coronation Star FC |
67 | Matthew Toller | 2 | Hockley Heath Dynamos |
68 | Joe Wykes | 2 | Glades United |
69 | Matthew Allely | 1 | Solihull Lions |
70 | James Aplin | 1 | Linden Athletic |
71 | Reiss Barker | 1 | Linden Athletic |
72 | Lewis Best | 1 | Linden Athletic |
73 | Thomas Biddle | 1 | Glades United |
74 | Samuel Bott | 1 | Glades United |
75 | Callum Cook | 1 | Linden Athletic |
76 | Liam Corbett | 1 | Hockley Heath Dynamos |
77 | George Dainty | 1 | Olton Orient |
78 | Daniel Davis | 1 | Olton Orient |
79 | Philip Doyle | 1 | BC United |
80 | Eoin Finnegan | 1 | Glades United |
Pos | Player | Goals | Team |
---|---|---|---|
81 | Ryan Froggatt | 1 | Coronation Star FC |
82 | Liam Goodwin | 1 | Olton Orient |
83 | Robert Harper | 1 | Coronation Star FC |
84 | Gary Hawkins | 1 | Olton Orient |
85 | Sidney Hicks | 1 | Hockley Heath Dynamos |
86 | Shaun Horobin | 1 | Solihull Lions |
87 | Jason Husselbee | 1 | Olton Orient |
88 | Daniel Kenna | 1 | BC United |
89 | Edward Lawson | 1 | Glades United |
90 | Josh Lea | 1 | Solihull Lions |
91 | Matthew Little | 1 | Linden Athletic |
92 | Matthew Malloy | 1 | Hockley Heath Dynamos |
93 | Russell Moyle | 1 | Hockley Heath Dynamos |
94 | Ryan Percival | 1 | Linden Athletic |
95 | Craig Ritchie | 1 | Fairfax United |
96 | Luke Smith | 1 | Coronation Star FC |
97 | Luke Weaver | 1 | Glades United |
98 | Daniel Yates | 1 | Olton Orient |
Total Number of League and Cup Goals Scored by PREMIER DIVISION Players (to date)= 397